Floppers
| # | Player | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCK | Floppers | 22 | 10 | 20 | 0 | 0 | 2 | 3 | 1 | 6 | 8 | 14 | 3 | 3 | 3 | 0 | 4 | |
| Hei | Floppers | 24 | 11 | 26 | 0 | 0 | 2 | 7 | 1 | 1 | 13 | 14 | 3 | 0 | 2 | 1 | 2 | |
| LUN | Floppers | 110 | 33 | 91 | 12 | 54 | 8 | 21 | 10 | 20 | 21 | 41 | 17 | 1 | 23 | 1 | 20 | |
| YIP | Floppers | 9 | 1 | 8 | 2 | 8 | 1 | 5 | 10 | 4 | 29 | 33 | 7 | 0 | 7 | 0 | 6 | |
| SKY | Floppers | 79 | 28 | 59 | 1 | 15 | 20 | 28 | 22 | 13 | 36 | 49 | 11 | 2 | 21 | 3 | 26 | |
| GIFT | Floppers | 80 | 21 | 53 | 11 | 29 | 5 | 9 | 7 | 12 | 25 | 37 | 7 | 5 | 8 | 2 | 14 | |
| MAN | Floppers | 44 | 21 | 45 | 0 | 9 | 2 | 9 | 5 | 7 | 8 | 15 | 10 | 1 | 13 | 0 | 13 | |
| DINNO | Floppers | 26 | 9 | 26 | 2 | 11 | 2 | 5 | 4 | 10 | 17 | 27 | 5 | 0 | 5 | 3 | 6 | |
| KAMAN | Floppers | 15 | 2 | 16 | 3 | 18 | 2 | 6 | 5 | 3 | 28 | 31 | 8 | 3 | 12 | 0 | 7 | |
| HO | Floppers | 26 | 7 | 16 | 3 | 10 | 3 | 7 | 5 | 5 | 15 | 20 | 2 | 0 | 7 | 0 | 7 | |
| KOO | Floppers | 7 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 4 | 5 | 1 | 3 | |
| LAAM | Floppers | 13 | 3 | 15 | 2 | 11 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | |
| MA | Floppers | 48 | 16 | 50 | 3 | 11 | 7 | 9 | 2 | 8 | 34 | 42 | 5 | 3 | 14 | 2 | 3 | |
| 0 | YIN | Floppers | 39 | 13 | 21 | 2 | 2 | 7 | 7 | 3 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 7 |
| 10 | MO | Floppers | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 10 | 1 | 0 | 2 | 0 | 2 |
| 28 | Rocky | Floppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
