E-Xplorers
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | OFF | DEF | TREB | STL | BLK | PF | TO | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tang Shan Kong William | 33 | 10 | 30 | 4 | 18 | 1 | 2 | 8 | 2 | 9 | 11 | 15 | 0 | 10 | 23 | 7 |
| Chan Kin Yu | 34 | 9 | 33 | 4 | 17 | 4 | 8 | 2 | 9 | 18 | 27 | 5 | 2 | 13 | 11 | 6 |
| Sun Hoi Kit | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 12 | 0 | 1 | 2 | 3 | 3 |
| Tang Sang Ho | 24 | 7 | 39 | 3 | 19 | 1 | 4 | 14 | 4 | 13 | 17 | 6 | 0 | 10 | 18 | 7 |
| Lee Chun Jun | 30 | 4 | 16 | 7 | 41 | 1 | 1 | 0 | 8 | 23 | 31 | 5 | 1 | 6 | 5 | 7 |
| Mak Chin Long Justin | 9 | 4 | 18 | 0 | 0 | 1 | 2 | 3 | 9 | 11 | 20 | 4 | 0 | 6 | 5 | 6 |
| Mai Chi Hang | 26 | 14 | 46 | 0 | 6 | 0 | 0 | 5 | 3 | 15 | 18 | 3 | 1 | 5 | 2 | 6 |
| Tang Tak Cheong | 10 | 5 | 21 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 11 | 4 | 0 | 0 | 5 | 4 |
| 吳浩賢 | 63 | 26 | 63 | 1 | 3 | 8 | 14 | 2 | 29 | 30 | 59 | 5 | 6 | 10 | 10 | 5 |
| Ngai Kai Tung | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 3 |
| Wong Sai Lok | 26 | 11 | 44 | 0 | 1 | 4 | 10 | 2 | 12 | 32 | 44 | 4 | 1 | 5 | 6 | 6 |
| Cheung Yu Kit | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 |
