DLS
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wong Chi Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Tat Li | 68 | 16 | 45 | 10 | 27 | 6 | 11 | 9 | 3 | 14 | 17 | 1 | 1 | 6 | 0 | 7 | 4 |
| Chan Nga Choi | 17 | 7 | 26 | 0 | 0 | 3 | 3 | 13 | 7 | 19 | 26 | 3 | 0 | 6 | 0 | 7 | 4 |
| Wong Ho Lun | 42 | 10 | 23 | 7 | 16 | 1 | 3 | 11 | 3 | 14 | 17 | 2 | 1 | 3 | 0 | 5 | 6 |
| Cheung Ka Lun | 14 | 7 | 27 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 13 | 6 | 0 | 12 | 0 | 5 | 6 |
| Choy Kwan Wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Ho Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Chun Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 陳威 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Chor Ming | 86 | 22 | 63 | 11 | 29 | 9 | 21 | 11 | 10 | 51 | 61 | 6 | 2 | 13 | 0 | 16 | 7 |
| Kwok Wai Lok | 6 | 3 | 15 | 0 | 0 | 0 | 4 | 2 | 9 | 13 | 22 | 1 | 0 | 4 | 0 | 11 | 5 |
| Liu Ho Yin | 17 | 5 | 12 | 2 | 9 | 1 | 3 | 1 | 2 | 12 | 14 | 3 | 2 | 6 | 0 | 5 | 4 |
| Wong Chun Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kam Wai | 33 | 13 | 37 | 0 | 0 | 7 | 8 | 9 | 10 | 32 | 42 | 4 | 2 | 16 | 0 | 17 | 7 |
| Tam Ka Hing | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 3 |
| Tam Sui Lung | 17 | 4 | 8 | 3 | 10 | 0 | 0 | 6 | 4 | 13 | 17 | 4 | 0 | 3 | 0 | 3 | 5 |
| Chong Ka Hei | 17 | 5 | 23 | 0 | 1 | 7 | 9 | 1 | 6 | 8 | 14 | 4 | 0 | 8 | 0 | 7 | 5 |
