Black Friday
| # | Player | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Law | Black Friday | 34 | 12 | 32 | 2 | 7 | 4 | 10 | 4 | 12 | 11 | 23 | 2 | 6 | 11 | 0 | 1 |
| 2 | Yip Kai Ming | Black Friday | 88 | 5 | 11 | 24 | 62 | 6 | 7 | 6 | 3 | 7 | 10 | 11 | 2 | 6 | 0 | 4 |
| 3 | Mok Yiu Hong | Black Friday | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 5 | 4 | 0 | 5 | 0 | 3 |
| 6 | Gary Leung | Black Friday | 23 | 3 | 7 | 5 | 14 | 2 | 5 | 5 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 6 |
| 11 | Yau Chung Ho | Black Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wilson Ng | Black Friday | 14 | 4 | 9 | 1 | 3 | 3 | 4 | 6 | 4 | 15 | 19 | 0 | 0 | 12 | 0 | 6 |
| 14 | Nate Chu | Black Friday | 45 | 0 | 6 | 15 | 46 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 4 |
| 20 | Kwok Him | Black Friday | 53 | 15 | 29 | 5 | 18 | 8 | 10 | 6 | 3 | 14 | 17 | 1 | 0 | 3 | 0 | 11 |
| 22 | Adam Wong | Black Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Calvin Antonio Lee | Black Friday | 8 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 |
| 25 | Kelvin Hui | Black Friday | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 1 |
| 30 | Leung chi sing | Black Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kelvin Kan | Black Friday | 30 | 7 | 11 | 5 | 22 | 1 | 5 | 8 | 1 | 25 | 26 | 5 | 0 | 7 | 0 | 1 |
| 33 | Bison Fung | Black Friday | 11 | 4 | 16 | 0 | 0 | 3 | 3 | 8 | 14 | 38 | 52 | 3 | 2 | 9 | 0 | 5 |
| 55 | Jason Wong | Black Friday | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 75 | Yojiro Nanameki | Black Friday | 6 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 |
| 90 | Roger Lo | Black Friday | 29 | 12 | 26 | 0 | 0 | 5 | 8 | 4 | 13 | 20 | 33 | 8 | 0 | 11 | 0 | 2 |
