空軍體育會
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poon Ming Sing | 6 | 3 | 8 | 0 | 3 | 0 | 2 | 3 | 1 | 4 | 5 | 2 | 0 | 5 | 0 | 5 | 5 | |
| Chan Cho Lap | 7 | 3 | 10 | 0 | 5 | 1 | 1 | 5 | 2 | 11 | 13 | 2 | 0 | 1 | 0 | 2 | 5 | |
| Tsoi Shing Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hui Yiu Fung | 45 | 12 | 28 | 7 | 29 | 0 | 0 | 2 | 7 | 24 | 31 | 3 | 0 | 7 | 0 | 3 | 4 | |
| Li Chak Sum | 24 | 8 | 25 | 2 | 16 | 2 | 5 | 9 | 6 | 21 | 27 | 3 | 0 | 8 | 0 | 5 | 5 | |
| Lam Ki Him | 13 | 2 | 3 | 3 | 17 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 5 | 3 | |
| So Ka Ming | 40 | 14 | 25 | 3 | 5 | 3 | 11 | 3 | 4 | 15 | 19 | 0 | 1 | 4 | 0 | 4 | 2 | |
| Fan King Hei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chung Ka Chun | 55 | 21 | 42 | 0 | 3 | 13 | 42 | 3 | 21 | 21 | 42 | 4 | 6 | 16 | 0 | 10 | 5 | |
| Nip Chun San | 12 | 1 | 4 | 3 | 9 | 1 | 6 | 3 | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 2 | 2 | |
| Kei Kin Fung | 14 | 3 | 11 | 1 | 1 | 5 | 13 | 7 | 5 | 10 | 15 | 7 | 0 | 9 | 0 | 5 | 5 | |
| Fok Ka Wai | 8 | 4 | 22 | 0 | 4 | 0 | 2 | 2 | 3 | 8 | 11 | 5 | 0 | 1 | 0 | 2 | 5 | |
| Sum Wai Yan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wong Wai Wa | 26 | 8 | 16 | 3 | 7 | 1 | 1 | 5 | 3 | 15 | 18 | 0 | 1 | 2 | 0 | 5 | 2 | |
| Sin Wai Hong | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | |
| Tse Man Wah | 31 | 9 | 21 | 4 | 10 | 1 | 2 | 4 | 10 | 9 | 19 | 5 | 4 | 3 | 0 | 6 | 3 | |
| Ling Lap Man | 20 | 10 | 21 | 0 | 0 | 0 | 2 | 3 | 10 | 13 | 23 | 1 | 2 | 3 | 0 | 5 | 4 | |
| Chan Ho Man | 8 | 4 | 13 | 0 | 1 | 0 | 2 | 2 | 11 | 5 | 16 | 2 | 1 | 3 | 0 | 3 | 1 | |
| Chan Chun Ho | 19 | 8 | 21 | 0 | 1 | 3 | 8 | 6 | 2 | 8 | 10 | 2 | 1 | 6 | 0 | 8 | 4 |
