Swish
| # | Player | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RY | Swish | 8 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | Him | Swish | 18 | 7 | 11 | 0 | 1 | 4 | 6 | 3 | 5 | 6 | 11 | 6 | 0 | 4 | 0 | 3 |
| 6 | Cow | Swish | 11 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 9 | 0 | 1 | 5 | 0 | 3 |
| 7 | Hong | Swish | 15 | 7 | 12 | 0 | 1 | 1 | 1 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| 8 | Wing | Swish | 59 | 29 | 62 | 0 | 1 | 1 | 7 | 14 | 37 | 47 | 84 | 6 | 0 | 4 | 0 | 16 |
| 11 | Wang | Swish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ArChu | Swish | 136 | 7 | 18 | 38 | 82 | 8 | 8 | 6 | 5 | 6 | 11 | 10 | 0 | 3 | 0 | 6 |
| 15 | Brad | Swish | 45 | 18 | 38 | 3 | 11 | 0 | 0 | 7 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| 16 | JR | Swish | 4 | 0 | 2 | 1 | 10 | 1 | 2 | 4 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 1 |
| 30 | Sing | Swish | 47 | 5 | 15 | 11 | 43 | 4 | 7 | 21 | 4 | 24 | 28 | 8 | 1 | 7 | 0 | 11 |
| 43 | Joe Ngai | Swish | 9 | 4 | 11 | 0 | 0 | 1 | 2 | 8 | 2 | 7 | 9 | 9 | 0 | 2 | 0 | 3 |
| 55 | JJ WONG | Swish | 27 | 13 | 40 | 0 | 5 | 1 | 8 | 5 | 12 | 22 | 34 | 1 | 3 | 7 | 0 | 6 |
| 77 | Chau | Swish | 32 | 9 | 15 | 4 | 7 | 2 | 5 | 11 | 1 | 15 | 16 | 8 | 0 | 12 | 0 | 10 |
