SCB
vs
Swish
vs 細節
| Time | League | Season | Full Time |
|---|---|---|---|
| 21:00 | ProudLeague D3 | 7 | 40' |
Results
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SCB | 13 | 15 | 10 | 32 | 70 |
| Swish | 22 | 12 | 10 | 22 | 56 |
SCB
| # | Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Tsang | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Oscar Choi | 7 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 11 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 |
| 8 | Anson Wong | 6 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 |
| 12 | Desmond Chan | 20 | 1 | 1 | 100.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Redfield Heung | 15 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 2 |
| 30 | Ethan Lo | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 1 |
| 32 | Terrence Wong | 12 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| 81 | Hayden Lee | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 13 | Ryan Chan | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 總計 | 70 | 21 | 40 | 52.5 | 8 | 22 | 36.4 | 4 | 10 | 40.0 | 17 | 11 | 35 | 46 | 4 | 4 | 11 | 0 | 11 |
Swish
| # | Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tony Hui | 4 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| 8 | Wing | 4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 10 | 14 | 2 | 1 | 1 | 0 | 0 |
| 13 | ArChu | 24 | 1 | 4 | 25.0 | 6 | 18 | 33.3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | JR | 1 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 24 | Kidney | 8 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 2 | 0 | 4 | 0 | 1 |
| 55 | JJ WONG | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1 | Joe Ngai | 13 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 總計 | 56 | 14 | 43 | 32.6 | 7 | 28 | 25.0 | 7 | 9 | 77.8 | 9 | 13 | 20 | 33 | 9 | 3 | 11 | 0 | 4 |
