SCB
vs
Swish
vs 細節
| Time | League | Season | Full Time |
|---|---|---|---|
| 21:00 | 傲聯盃D3 | 7 | 40' |
Results
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SCB | 16 | 7 | 10 | 19 | 49 |
| Swish | 12 | 16 | 9 | 8 | 45 |
SCB
| # | Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Tsang | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alan Fong | 8 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Oscar Choi | 7 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 3 |
| 8 | Anson Wong | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Desmond Chan | 11 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| 14 | Alan Chu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Redfield Heung | 15 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 |
| 24 | Peter Lu | 3 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 30 | Ethan Lo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 |
| 32 | Terrence Wong | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 45 | Kalan Lam | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 49 | 9 | 28 | 32.1 | 6 | 18 | 33.3 | 13 | 18 | 72.2 | 7 | 10 | 20 | 30 | 8 | 1 | 8 | 0 | 14 |
Swish
| # | Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OFF | DEF | TREB | STL | BLK | PF | TF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tony Hui | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cow | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Wing | 7 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 5 | 12 | 17 | 1 | 0 | 3 | 0 | 5 |
| 9 | JR | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | ArChu | 14 | 1 | 1 | 100.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 15 | Brad | 9 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 |
| 24 | Kidney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 | Sing | 5 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 |
| 33 | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JJ WONG | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 2 |
| 總計 | 45 | 9 | 28 | 32.1 | 7 | 21 | 33.3 | 6 | 12 | 50.0 | 7 | 10 | 22 | 32 | 11 | 0 | 13 | 0 | 15 |
